About This Clinic
Borrego Health provides preventive and restorative dental services for children and adults at the following locations in San Diego and Riverside Counties. More detailed information regarding each site is available by clicking here.
Borrego Health | Arlanza Family Health Center - Adult and Pediatric patients
Borrego Health | Centro Medico Cathedral City - Pediatric patients only
Borrego Health | Centro Medico Coachella - Adult and Pediatric patients
Borrego Health | Desert Hot Springs Health and Wellness- Adult and Pediatric patients
Borrego Health | Eastside Health Center - Adult and Pediatric patients
Borrego Health | Woolcott Dental - Adult and Pediatric patients
More
2022 US Federal Poverty Guidelines
for the 48 contiguous states and the District of Columbia
Persons in family / household | Poverty guideline |
---|---|
1 | $13,590 |
2 | $18,310 |
3 | $23,030 |
4 | $27,750 |
5 | $32,470 |
6 | $37,190 |
7 | $41,910 |
8 | $46,630 |
For families/households with more than 8 persons, add $5,430 for each additional person. |